loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2024 532.79 7.84 9.34
Equity-Tata Motors Mar 31, 2024 504.37 7.42 12.28
Equity-ICICI Bank Mar 31, 2024 501.50 7.38 6.34
Equity-Infosys Mar 31, 2024 401.92 5.92 -5.63
Equity-NTPC Mar 31, 2024 357.66 5.26 5.76
Equity-Larsen & Toubro Mar 31, 2024 316.05 4.65 -11.92
Equity-Indus Towers Mar 31, 2024 302.78 4.46 41.35
Equity-Bharti Airtel Mar 31, 2024 285.87 4.21 23.80
Equity-Cholaman.Inv.&Fn Mar 31, 2024 252.95 3.72 6.38
Equity-Motherson Wiring Mar 31, 2024 245.39 3.61 1.61
Equity-Sona BLW Precis. Mar 31, 2024 227.45 3.35 18.14
Equity-Cyient Mar 31, 2024 227.22 3.34 7.24
Equity-Axis Bank Mar 31, 2024 215.22 3.17 -1.92
Equity-Coal India Mar 31, 2024 211.33 3.11 6.88
Equity-St Bk of India Mar 31, 2024 206.77 3.04 17.46
Reverse Repo-TREPS Mar 31, 2024 169.39 2.49 50.37
Equity-Cummins India Mar 31, 2024 156.57 2.30 19.85
Equity-APL Apollo Tubes Mar 31, 2024 146.30 2.15 4.43
Net CA & Others-Net CA & Others Mar 31, 2024 139.99 2.06 0.00
Equity-O N G C Mar 31, 2024 138.94 2.04 11.44
Equity-Sumitomo Chemi. Mar 31, 2024 131.48 1.94 -16.33
Equity-REC Ltd Mar 31, 2024 130.78 1.92 60.77
Equity-AAVAS Financiers Mar 31, 2024 121.52 1.79 -10.90
Equity-CMS Info Systems Mar 31, 2024 117.56 1.73 1.47
Equity-Divi`s Lab. Mar 31, 2024 114.06 1.68 -6.14
Equity-Info Edg.(India) Mar 31, 2024 109.76 1.62 27.31
Equity-Astra Microwave Mar 31, 2024 99.01 1.46 -17.64
Equity-Samvardh. Mothe. Mar 31, 2024 96.97 1.43 0.00
Equity-Cams Services Mar 31, 2024 88.33 1.30 0.64
Equity-Welspun Corp Mar 31, 2024 87.96 1.29 -12.26
Equity-Crompton Gr. Con Mar 31, 2024 78.00 1.15 -11.70
Equity-Tata Technolog. Mar 31, 2024 70.09 1.03 0.59
Equity-Bharti Airtel PP Mar 31, 2024 8.35 0.12 6.74